Features |
No obstructing flow parts in measuring tube, no pressure loss, low requirement for straight pipe | |||
variety of sensor linings and electrode materials to choose | ||||
the measurement is unaffected by changes in fluid density, viscosity, temperature, pressure, and conductivity | ||||
not affected by the direction of the fluid | ||||
the range ratio is 1:120 (0.1m/s ~ 12m/s) | ||||
It has the function of control measurement and alarm, and can adapt to different fluid medium | ||||
automatically record the power break time of the instrument system, make up the leakage flow | ||||
Main Parameters | Nominal diameter | DN10~DN3000 | Nominal pressure | 0.6MPa~42MPa |
Max flow rate | 15m/s | Accuracy | 0.2%F.S、0.5%F.S | |
Electrode form | Fixed(DN10-DN3000)
Blade (DN100-DN2000) |
Fluid conductivity | ≥50μs/cm | |
Flange material | Carbon steel/stainless steel | Mounting type | Flange/insert/clamp | |
Environment temperature | -10℃~60℃ | IP Grade | IP65 | |
Earthing ring material | SS、Ti、Ta、HB/HC | Protection flange material | Carbon steel/stainless steel |
ACF-LD | Code | Pipe(mm) | ||||
DN | 10~3000 | |||||
Code | Nominal pressure | |||||
PN | 6~40 | |||||
TS | Customize | |||||
Code | Electrodes material | |||||
1 | SS | |||||
2 | HC Alloy | |||||
3 | Ta | |||||
0 | Customize | |||||
Code | Lining material | |||||
1 | PTFE | |||||
2 | Rubber | |||||
3 | Customize | |||||
Code | Accessory | |||||
0 | None | |||||
1 | grounding electrode | |||||
2 | Ground ring | |||||
3 | Pairing flanges |
1. Specializing in the field of measurement for 16 years
2. Cooperated with a number of top 500 energy companies
3. About ANCN:
*R&D and production building under construction
*Production system area of 4000 square meters
*Marketing system area of 600 square meters
*R&D system area of 2000 square meters
4. TOP10 pressure sensor brands in China
5. 3A credit enterprise Honesty and Reliability
6. National "Specialized in special new" little giant
7. Annual sales reach 300,000 units Products sold worldwide
If the product shape and performance parameters have special requirements, the company provides customization.